Extended Profile
Criteria 1. Curricular Aspect
Criteria 2. Teaching,Learning and Evaluation
Criteria 3. Research,Innovation and Extensions
Criteria 4. Infrastructure and Learning Resources
Criteria 5. Student Support and Progression
Criteria 6. Governance, Leadership, and Management
Key Indicator | Action | |
---|---|---|
6.1 | Institutional Vision and Leadership | |
6.1.1 | ||
6.1.2 | ||
6.2 | Strategy Development and Deployment | |
6.2.1 | ||
6.2.2 | ||
6.2.3 | ||
6.3 | Faculty Empowerment Strategies | |
6.3.1 | ||
6.3.2 | ||
6.3.3 | ||
6.3.4 | ||
6.3.5 | ||
6.4 | Financial Management and Resource Mobilization | |
6.4.1 | ||
6.4.2 | ||
6.4.3 | ||
6.5 | Internal Quality Assurance System (IQAS) | |
6.5.1 | ||
6.5.2 | ||
6.5.3 |